
Prolimit
Prolimit Raider Steamer 5/3 Wetsuit Blue/Grey
Prolimit Raider Steamer 5/3 Wetsuit Blue/Grey
XS / Blue/Black
Amager strandvej 130N
Amager Strandvej 130 N
2300 København S
Denmark
Choose options
The Raider offers more than any other wetsuit in this price category. "Less is more" are the key words behind the development of this suit. It looks good and its functionality exceeds expectations for its price. YYK zipper and waterblocker are standard for the Raider.
FEATURES
- Vertical YKK Backzip
- Water Repellant finish
- Fitted Collar
- Water block
- Toughpadz
- Glued Blindstitched
- Airflex 350
SIZE CHART Prolimit Men's Wetsuits
| Size | Weight (kg) | Height | Breast | Waist |
| 46/XS | 54-64 | 168-173 | 92-96 | 69-75 |
| 48/S | 61-70 | 171-176 | 96-100 | 75-81 |
| 49/ST/94 | 63-72 | 178-186 | 96-100 | 71-79 |
| 50/M | 68-77 | 173-178 | 100-106 | 80-86 |
| 51/MT/98 | 70-79 | 183-190 | 100-106 | 80-86 |
| 52/L | 77-86 | 177-181 | 106-111 | 85-91 |
| 53/LT/102 | 79-88 | 188-196 | 106-111 | 85-91 |
| 54/XL | 86-95 | 178-186 | 111-116 | 90-96 |
| 55/XLT/106 | 88-97 | 188-196 | 111-116 | 90-96 |
| 56/XXL | 95-104 | 183-188 | 116-121 | 95-101 |
| 58/XXXL | 104-113 | 185-190 | 121-127 | 99-106 |
| 25/MS | 68-77 | 171-176 | 100-106 | 80-86 |
| 26/LS | 79-88 | 173-178 | 106-111 | 85-91 |
| 27/XLS | 86-95 | 177-181 | 111-116 | 90-96 |
| 28/XXLS | 93-102 | 178-186 | 116-121 | 95-101 |
| 29/3XLS | 100-109 | 185-190 | 121-127 | 95-101 |


